* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 27,740 | 37,290 | |
| EPA Classification | Compact Cars | Midsize Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.4 | 9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 | 6.4 | |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 191 @ 6000 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 186 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | Midsize Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.4 L/100 km | 9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 6.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.4 L/100 km | 9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 6.4 L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 191 @ 6000 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 186 @ 4000 | |
| Trans Order Code | |||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.55 | 3.70 | |
| Second Gear Ratio (:1) | 2.02 | 1.95 | |
| Third Gear Ratio (:1) | 1.35 | 1.30 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.03 | |
| Fifth Gear Ratio (:1) | 0.74 | 0.84 | |
| Sixth Gear Ratio (:1) | 0.60 | 0.68 | |
| Reverse Ratio (:1) | 3.05 | 3.72 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.42 | 3.85 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 100 | 100 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 38 | 37.5 | |
| Front Leg Room (in) | 42.3 | 42.3 | |
| Front Shoulder Room (in) | 55.7 | 55.7 | |
| Front Hip Room (in) | 54.6 | 54.6 | |
| Second Head Room (in) | 37.3 | 36.5 | |
| Second Leg Room (in) | 35.1 | 35.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 6-Speed M/T | N/A | Standard | |
| M/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |












